Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
T1 Energy Inc Warrant 2023-07.09.26 On T1 Energy 0,17 +21,43% 16/06/2025 0,18 0,17 0,18
T1 Energy 1,51 +13,53% 16/06/2025 1,45 1,41 1,55
Taiwan Fund 42,55 +2,14% 16/06/2025 41,80 41,74 42,87
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsore 215,68 +2,17% 16/06/2025 213,00 212,73 217,60
Takeda Pharmaceutical Co. Ltd. Sponsored Adr 15,07 -0,86% 16/06/2025 15,13 15,03 15,18
Tal Education 10,57 +1,15% 16/06/2025 10,51 10,45 10,67
Talos Energy, 9,32 -0,32% 16/06/2025 9,35 9,13 9,40
Tamboran Resources 22,96 +0,04% 16/06/2025 23,50 22,00 24,25
Tanger 30,02 +1,15% 16/06/2025 29,93 29,69 30,23
Tapestry, 84,26 +6,78% 16/06/2025 80,51 80,35 84,64
Targa Resources 171,50 -1,89% 16/06/2025 173,59 170,51 177,65
Target 97,37 +2,10% 16/06/2025 96,19 95,47 97,53
Taylor Morrison Home 58,59 +0,97% 16/06/2025 58,42 57,65 58,95
Tc Energy 49,21 -0,73% 16/06/2025 49,70 49,08 49,94
Tcw Aaa Clo Etf 50,28 +0,07% 14/06/2025 50,29 50,28 50,29
Tcw Artificial Intelligence Etf 29,19 +2,12% 16/06/2025 28,92 28,92 29,27
Tcw Compounders Etf 34,04 +0,40% 16/06/2025 34,50 34,01 34,77
Tcw Corporate Bond Etf 45,71 -0,26% 14/06/2025 45,71 45,71 45,71
Tcw Flexible Income Etf 39,13 -0,05% 16/06/2025 39,17 39,12 39,18
Tcw High Yield Bond Etf 30,34 +0,05% 16/06/2025 30,43 30,34 30,43
Tcw Multisector Credit Income Etf 49,88 -0,07% 14/06/2025 49,88 49,88 49,88
Tcw Senior Loan Etf 47,10 -0,05% 16/06/2025 47,10 47,09 47,17
Tcw Strategic Income Fund 4,92 INV. 16/06/2025 4,91 4,91 4,93
Tcw Transform 500 Etf 70,94 +0,98% 16/06/2025 70,68 70,68 71,08
Tcw Transform Supply Chain Etf 64,73 +0,54% 16/06/2025 64,81 64,73 64,81
Tcw Transform Systems Etf 85,02 +1,71% 16/06/2025 84,81 84,81 85,42
Td Synnex 125,14 +1,46% 16/06/2025 124,16 123,57 125,34
Te Connectivity 165,49 +1,76% 16/06/2025 164,71 163,96 165,95
Team, 20,16 +0,85% 16/06/2025 20,10 19,81 20,68
Technipfmc 34,68 +0,46% 16/06/2025 34,20 33,98 34,80
Teck Resources 39,12 +1,59% 16/06/2025 39,00 38,96 39,52
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.