Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
Iamgold 7,48 -1,97% 16/06/2025 7,55 7,41 7,63
Ibotta, 41,34 -0,77% 16/06/2025 41,74 40,84 42,15
Icici Bank Limited Sponsored Adr 33,26 +0,54% 16/06/2025 33,33 33,20 33,50
ICL 6,65 +2,78% 16/06/2025 6,60 6,60 6,78
Idacorp, 112,78 -1,03% 16/06/2025 114,66 112,05 114,85
Idex 179,92 +1,18% 16/06/2025 179,63 178,09 180,72
IDT 67,26 +1,83% 16/06/2025 66,61 66,24 67,78
Ihs Holding Ltd 5,88 +4,44% 16/06/2025 5,64 5,63 5,92
Ihuman Inc. Sponsored Adr 2,34 INV. 16/06/2025 2,33 2,29 2,36
Illinois Tool Works 244,45 +1,23% 16/06/2025 244,24 242,61 245,15
Imax 29,24 +1,25% 16/06/2025 28,90 28,56 29,30
Independence Realty Trust, 17,98 -0,33% 16/06/2025 18,19 17,95 18,27
India Fund 16,19 +1,63% 16/06/2025 16,05 16,05 16,28
Infinity Natural Resources, 18,83 +0,86% 16/06/2025 18,57 18,56 19,17
Informatica, 24,15 +0,25% 16/06/2025 24,11 24,10 24,16
Infosys Limited Sponsored Adr 18,75 +1,79% 16/06/2025 18,73 18,70 18,82
Ing Groep Nv Sponsored Adr 20,91 +0,53% 16/06/2025 21,03 20,90 21,10
Ingersoll Rand 81,61 +1,38% 16/06/2025 81,49 80,98 82,29
Ingevity 42,53 +1,24% 16/06/2025 42,45 42,04 43,03
Ingram Micro 19,32 +2,33% 16/06/2025 19,05 19,01 19,34
Ingredion Incorporated 137,66 -0,43% 16/06/2025 139,13 136,98 140,02
Innovate 5,36 -0,74% 16/06/2025 5,55 5,35 5,55
Innovative Industrial Properties 57,24 +1,58% 16/06/2025 57,00 56,95 58,11
Innovative Industrial Properties Inc 9 % Cum Conv Red 23,99 +0,04% 16/06/2025 24,00 23,98 24,00
Innovex International, 16,45 -2,03% 16/06/2025 16,71 16,35 16,98
Inpoint Commercial Real Estate Income, Inc. Cum Conv 18,73 +0,75% 16/06/2025 18,75 18,64 18,77
Insperity, 60,38 -0,25% 16/06/2025 61,12 59,76 61,43
Inspire Medical Systems, 129,71 +1,99% 16/06/2025 128,00 127,36 130,79
Installed Building Products, 166,94 +1,14% 16/06/2025 167,96 163,97 169,50
Insteel Industries, 34,70 +0,14% 16/06/2025 34,90 34,45 34,90
Integer Holdings 118,33 +0,03% 16/06/2025 119,27 118,13 119,91
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.