Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
F&G Annuities & Life 31,52 +0,83% 16/06/2025 31,69 31,49 32,08
F&G Annuities & Life Inc 7.3 % Bonds 2025- 24,19 +2,11% 16/06/2025 23,69 23,58 24,21
F&G Annuities & Life Inc 7.95 % Bonds 2023- 26,17 +0,23% 16/06/2025 26,16 26,02 26,24
F.N.B 13,74 +0,88% 16/06/2025 13,79 13,64 13,95
Fabrinet 258,43 +5,44% 16/06/2025 248,39 248,27 260,68
Factset Research Systems 421,30 +0,33% 16/06/2025 423,03 419,72 426,01
Fair Isaac 1.814,39 +1,67% 16/06/2025 1.783,93 1.783,93 1.833,78
Farmland Partners 11,49 +0,61% 16/06/2025 11,50 11,44 11,57
Fastly, 7,24 +3,13% 16/06/2025 7,14 7,03 7,26
Fb Financial 43,17 -0,09% 16/06/2025 43,88 43,06 43,88
Federal Agricultural Mortgage Corporation 4.875 % Non 17,96 -0,39% 16/06/2025 18,16 17,96 18,19
Federal Agricultural Mortgage Corporation 5.75 % Non- 21,36 +0,02% 16/06/2025 21,36 21,36 21,36
Federal Agricultural Mortgage 135,00 -1,25% 16/06/2025 130,00 130,00 135,00
Federal Agricultural Mortgage 186,65 +1,30% 16/06/2025 186,00 185,01 189,79
Federal Agricultural Mortgage Corporation Non-Cum Pfd 19,43 +0,73% 16/06/2025 19,53 19,30 19,53
Federal Agricultural Mortgage Corporation Pfd Registe 21,28 -1,66% 16/06/2025 21,47 21,20 21,49
Federal Realty Investment Trust 95,64 +0,37% 16/06/2025 96,10 95,32 96,66
Federal Realty Investment Trust Depositary Shs Repr 20,07 +0,02% 16/06/2025 20,12 20,07 20,23
Federal Signal 101,39 +1,76% 16/06/2025 100,65 100,48 101,66
Federated Hermes Premier Municipal Income Fund 10,60 -0,19% 16/06/2025 10,58 10,57 10,68
Federated Hermes, 42,62 +1,16% 16/06/2025 42,46 42,21 42,92
Fedex 226,77 +1,07% 16/06/2025 225,93 225,30 228,72
Ferguson Enterprises 213,28 +0,20% 16/06/2025 214,06 212,89 215,11
Ferrari Nv 464,81 +0,30% 16/06/2025 468,11 464,51 470,57
Fidelis Insurance Holdings Ltd 16,70 +3,60% 16/06/2025 16,47 16,21 16,99
Fidelity National Financial, 54,82 +0,09% 16/06/2025 55,13 54,61 55,49
Fidelity National Information Services, 80,94 +2,00% 16/06/2025 79,91 79,69 80,99
Figs, 5,33 +5,96% 16/06/2025 5,16 5,08 5,36
Finance Of America Cos., 22,11 +2,41% 16/06/2025 21,35 21,35 22,28
Finvolution 8,97 +3,10% 16/06/2025 8,95 8,89 9,16
First American Financial 58,75 -0,31% 16/06/2025 59,20 58,26 59,69
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.