Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
N-Able, 7,95 +2,32% 16/06/2025 7,83 7,80 8,00
Nabors Industries Ltd 34,51 -1,09% 16/06/2025 34,47 32,72 34,76
Nacco Industries, 37,05 +2,26% 16/06/2025 36,64 36,30 37,45
National Bank Holdings 36,05 -0,06% 16/06/2025 36,44 35,90 36,52
National Fuel Gas 83,75 -0,48% 16/06/2025 84,14 83,38 84,59
National Grid Plc Sponsored Adr 71,40 -1,80% 16/06/2025 72,61 71,30 72,76
National Health Investors, 69,87 -1,49% 16/06/2025 71,36 69,57 71,63
National Presto Industries, 93,38 -1,98% 16/06/2025 95,53 93,03 95,53
National Rural Utilities Cooperative Finance 23,80 +0,42% 16/06/2025 23,71 23,60 23,88
National Storage Affiliates Trust 33,12 +0,42% 16/06/2025 33,24 32,96 33,50
National Storage Affiliates Trust 6 % Cum Conv Perp R 22,73 -0,05% 16/06/2025 22,70 22,65 22,93
National Storage Affiliates Trust 6 % Cum Red Pfd 21,72 +2,68% 16/06/2025 21,16 21,16 21,77
Natural Gas Services Group, 26,31 +2,73% 16/06/2025 25,71 25,71 26,42
Natural Grocers By Vitamin Cottage, 40,58 -2,31% 16/06/2025 41,59 40,01 42,23
Natural Resource Partners L.P 95,70 +0,83% 16/06/2025 95,00 95,00 97,00
Natuzzi S.P.A. Sponsored Adr 3,61 -7,67% 16/06/2025 3,57 3,51 3,61
Natwest 14,24 +1,71% 16/06/2025 14,27 14,23 14,39
Navigator Holdings Ltd 14,35 -1,58% 16/06/2025 14,48 14,30 14,64
Navios Maritime Partners Lp 40,29 -2,66% 16/06/2025 41,32 40,24 42,49
Ncr Atleos 27,42 +1,59% 16/06/2025 27,18 27,04 27,78
Ncr Voyix 11,89 +2,85% 16/06/2025 11,69 11,59 11,98
Nelnet, 113,27 +0,73% 16/06/2025 113,45 112,84 114,51
Nerdy, 1,63 +2,52% 16/06/2025 1,59 1,57 1,63
Net Lease Office Properties 32,25 +1,26% 16/06/2025 32,02 31,75 32,26
Net Power 2,48 -0,80% 16/06/2025 2,61 2,40 2,63
Net Power Inc. Warrant 2023- 08.06.28 On Net Power 0,42 -4,77% 16/06/2025 0,39 0,39 0,46
Netstreit 16,31 -0,49% 16/06/2025 16,46 16,21 16,55
Neuberger Berman Next Generation Connectivity Fund In 13,69 +0,96% 16/06/2025 13,60 13,53 13,75
Neuehealth 6,80 -0,73% 16/06/2025 6,81 6,77 6,85
New Germany Fund 11,71 +0,69% 16/06/2025 11,72 11,66 11,90
New Jersey Resources 44,39 -0,54% 16/06/2025 44,73 44,18 44,94
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.