Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
J.Jill, 13,99 +3,40% 16/06/2025 13,83 13,51 14,22
J.M. Smucker 95,36 -0,38% 16/06/2025 96,20 94,28 96,85
Jabil 180,82 +2,83% 16/06/2025 178,25 177,18 182,14
Jackson Acquisition Co. Ii 10,30 INV. 16/06/2025 10,26 10,26 10,30
Jackson Acquisition Co. Ii Rights 0,28 +7,69% 14/06/2025 0,27 0,27 0,28
Jackson Acquisition Co. Ii Units Cons Of 1 Shs A + 10,52 INV. 13/06/2025 10,52 10,52 10,52
Jackson Financial Incorporation 83,74 +2,81% 16/06/2025 82,10 82,07 84,43
Jackson Financial Incorporation Non Cum Pfd Shs Depos 25,41 -0,70% 16/06/2025 25,65 25,38 25,68
Jacobs Solutions 129,72 +3,04% 16/06/2025 127,11 126,85 130,38
James Hardie Industries Plc Sponsored Adr 25,80 -1,79% 16/06/2025 26,19 25,62 26,54
Janus Henderson 36,95 +2,21% 16/06/2025 36,62 36,34 37,11
Janus International Group, 8,11 +1,50% 16/06/2025 8,12 7,97 8,12
Japan Smaller Capitalization Fund Inc Smaller Capital 9,65 INV. 16/06/2025 9,68 9,64 9,73
Jbg Smith Properties 18,40 +0,49% 16/06/2025 18,40 18,35 18,66
Jbs N.V 14,50 +4,54% 16/06/2025 14,37 14,05 14,69
Jbt Marel 121,35 +2,93% 16/06/2025 119,29 118,87 121,48
Jefferies Financial 53,90 +3,26% 16/06/2025 52,84 52,68 54,32
Jeld-Wen Holding, 3,60 -5,76% 16/06/2025 3,86 3,58 3,86
Jena Acquisition Corporation Ii Units Cons Of 1 Shs A 10,27 -0,10% 16/06/2025 10,28 10,27 10,29
Jinkosolar Holding Co., Ltd. Sponsored Adr 20,09 +3,13% 16/06/2025 19,86 19,37 20,45
Joby Aviation, 9,00 +4,65% 16/06/2025 8,87 8,63 9,12
Joby Aviation, Inc. Warrant 1,85 +8,82% 16/06/2025 1,90 1,70 1,96
John Hancock Diversified Income Fund 10,50 INV. 16/06/2025 10,53 10,46 10,56
John Hancock Financial Opportunities Fund 33,00 -1,81% 16/06/2025 33,73 33,00 33,80
John Hancock Income Securities Trust 11,09 +0,18% 16/06/2025 11,11 11,04 11,14
John Hancock Investors Trust 13,46 +0,30% 16/06/2025 13,46 13,45 13,54
John Hancock Preferred Income Fund 15,88 -0,06% 16/06/2025 15,98 15,85 15,99
John Hancock Preferred Income Fund Ii 15,70 +0,19% 16/06/2025 15,74 15,67 15,76
John Hancock Preferred Income Fund Iii 14,12 +0,43% 16/06/2025 14,11 14,07 14,18
John Hancock Premium Dividend Fund 13,04 -0,31% 16/06/2025 13,14 12,90 13,15
John Hancock Tax-Advantaged Dividend Income Fund 22,67 -0,66% 16/06/2025 22,77 22,65 22,99
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.