Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
Kadant 320,30 +1,53% 16/06/2025 319,90 317,52 321,90
Karman Holdings 47,51 +0,21% 16/06/2025 48,80 47,51 49,81
Kayne Anderson Bdc, 15,64 -0,89% 16/06/2025 15,81 15,63 16,10
Kayne Anderson Energy Infrastructure Fund, 12,38 -0,80% 16/06/2025 12,48 12,32 12,60
Kb Financial 80,23 +2,35% 16/06/2025 79,87 79,38 80,64
Kb Home 52,99 +1,05% 16/06/2025 52,86 52,19 53,10
Kbr, 53,11 -0,65% 16/06/2025 53,80 52,86 53,96
Ke Holdings, Inc. Sponsored Adr 19,19 +3,90% 16/06/2025 19,30 18,95 19,44
Kellanova 80,30 +0,53% 16/06/2025 80,19 79,94 80,40
Kemper 63,61 +0,84% 16/06/2025 63,43 63,13 64,23
Kemper 23,27 -0,33% 16/06/2025 23,48 23,20 23,48
Kennametal 22,25 +1,64% 16/06/2025 22,14 21,97 22,27
Kennedy-Wilson Holdings, 6,54 -0,30% 16/06/2025 6,63 6,48 6,65
Kenon Holdings Ltd 36,02 +3,92% 16/06/2025 35,85 35,73 36,60
Kenvue, 21,65 +0,93% 16/06/2025 21,65 21,44 22,03
Kestrel 14,62 -0,57% 16/06/2025 15,00 14,62 15,00
Keycorp 15,93 +1,79% 16/06/2025 15,90 15,80 16,10
Keycorp Deposit Shs Repr 1/40Th Non-Cum Perp Pfd Regi 24,65 +0,57% 16/06/2025 24,65 24,52 24,73
Keycorp Depositary Shares Repr 1/40Th Non-Cum Perp Pf 21,14 +0,09% 16/06/2025 21,19 21,01 21,31
Keycorp Depositary Shs Repr 1/40Th Non-Cum Perp Red P 20,88 INV. 16/06/2025 20,94 20,78 20,95
Keycorp Depositary Shs Repr 1/40Th Non-Cum Red Perp P 24,52 +0,72% 16/06/2025 24,48 24,42 24,65
Keysight Technologies 162,27 +2,58% 16/06/2025 160,22 159,78 162,30
Kforce 40,30 +2,47% 16/06/2025 39,74 39,50 40,51
Kilroy Realty 35,57 +0,99% 16/06/2025 35,63 35,35 36,27
Kimbell Royalty Partners Lp 14,19 +0,28% 16/06/2025 14,06 13,97 14,27
Kimberly-Clark 143,84 INV. 30/05/2025 143,84 143,84 143,84
Kimco Realty 20,92 +0,43% 16/06/2025 20,99 20,87 21,14
Kimco Realty Corporation Depositary Shs Repr 1/1000Th 60,01 +0,02% 16/06/2025 60,01 60,01 60,01
Kimco Realty Corporation Depositary Shs Repr 1/1000Th 19,82 -0,25% 16/06/2025 19,88 19,78 20,03
Kimco Realty Corporation Depositary Shs Repr 1/1000Th 19,49 -0,09% 16/06/2025 19,63 19,41 19,77
Kinder Morgan 27,66 +0,07% 16/06/2025 27,62 27,55 28,03
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.