Economia

XETRA dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
E.On 15,34 -0,97% 17.35 15,47 15,25 15,49
Easyjet 6,54 +2,03% 17.35 6,36 6,35 6,54
Ebay 66,75 -1,05% 17.35 67,50 66,56 67,54
Eckert & Ziegler 65,85 +0,77% 17.35 65,20 65,20 66,45
Ecotel Communication 12,80 INV. 13/06/2025 12,60 12,60 12,80
Edag Engineering 5,48 INV. 17.22 5,36 5,36 5,48
Edel 4,02 -1,47% 11.39 4,04 4,02 4,04
Edwards Lifesciences 65,22 -0,40% 16.48 65,75 64,64 65,75
Einhell Germany Ag Pref 73,80 +0,54% 17.36 73,00 73,00 74,80
Electronic Arts 130,04 +0,81% 9.04 130,04 130,04 130,04
Eleving 1,70 INV. 13/06/2025 1,70 1,70 1,70
Elexxion 0,20 -11,84% 12.57 0,20 0,20 0,24
Eli Lilly 704,90 -0,86% 17.35 709,70 699,20 713,50
Elmos Semiconductor 75,50 -1,95% 17.35 76,80 75,40 77,20
Elringklinger 4,41 +1,61% 17.36 4,40 4,35 4,45
Elumeo 2,10 INV. 13/06/2025 --- --- ---
Enapter 2,74 -1,08% 16.51 2,77 2,74 2,84
Enbw Energie Baden-Wurttemberg 70,80 +1,72% 17.36 70,60 69,00 70,80
Endesa 26,84 -1,11% 9.04 26,84 26,84 26,84
Enel Spa 7,98 -0,06% 17.24 7,95 7,93 7,99
Energiekontor 44,80 +2,63% 17.35 43,95 43,45 45,40
Engie 19,80 -0,30% 17.17 19,81 19,76 20,00
Eni S.P.A 13,98 -0,14% 17.25 14,14 13,97 14,17
Enphase Energy, 38,96 +0,70% 17.35 39,80 38,96 40,13
Envitec Biogas 25,90 +1,57% 17.36 25,70 25,70 26,80
Eramet 46,92 INV. 12/06/2025 46,92 46,92 46,92
Erlebnis Akademie 3,84 -3,03% 10.06 3,90 3,84 3,90
Ernst Russ 7,30 INV. 16.54 7,36 7,22 7,36
Erste 72,45 +1,83% 17.35 71,05 71,05 72,75
Erwe Immobilien 0,32 INV. 13/06/2025 0,32 0,32 0,32
Essilorluxottica 243,30 +0,83% 15.00 242,80 242,00 243,80
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.