Economia

London Stock Exchange dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
T. Rowe Price 107,26 +0,25% 28/10/2022 105,93 105,21 107,67
T2 Biosystems, 0,06 -32,57% 12/10/2022 0,07 0,06 0,07
T42 Iot Tracking Solutions 0,02 -7,89% 13/06/2025 0,02 0,02 0,02
Taaleri 9,33 -0,85% 28/10/2022 9,36 9,33 9,37
TAB 0,01 INV. 17/09/2024 0,01 0,01 0,01
Tabula Eur Ultrashort Ig Bond Paris-Aligned Climate U 10,87 +0,05% 13/06/2025 10,87 10,87 10,87
Tabula Ftse Indian Government Bond Short Duration Uci 7,95 -0,66% 13/06/2025 7,95 7,95 7,95
Tabula Ftse Indian Government Bond Short Duration Uci 10,80 -0,63% 13/06/2025 10,80 10,80 10,80
Tabula Gcc Sovereign Usd Bonds Ucits Etf 11,03 -0,39% 13/06/2025 11,03 11,03 11,03
Tabula Gcc Sovereign Usd Bonds Ucits Etf 10,06 -0,41% 13/06/2025 10,06 10,06 10,06
Tabula Global High Yield Fallen Angels Paris-Aligned 11,49 -0,17% 13/06/2025 11,49 11,49 11,49
Tabula Global High Yield Fallen Angels Paris-Aligned 10,24 -0,23% 13/06/2025 10,24 10,24 10,24
Tabula Haitong Asia Ex-Japan High Yield 7,71 -0,11% 13/06/2025 7,71 7,71 7,71
Tabula Haitong Asia Ex-Japan High Yield 10,30 -0,12% 13/06/2025 10,30 10,30 10,30
Tabula Haitong Asia Ex-Japan High Yield 8,17 -0,10% 13/06/2025 8,17 8,17 8,17
Tabula Icav 10,09 -0,39% 13/06/2025 10,09 10,09 10,09
Tabula Icav 9,95 -0,28% 13/06/2025 9,95 9,95 9,95
Tabula Us Enhanced Inflation Ucits Etf 116,70 -0,23% 13/06/2025 116,98 116,96 117,12
Tabula Us Enhanced Inflation Ucits Etf 113,60 +0,19% 16/06/2025 113,60 113,60 113,60
Takeda Pharmaceutical Co. Ltd 35,20 -28,67% 25/01/2019 35,20 35,20 35,20
Takeda Pharmaceutical Co. Ltd. Sponsored Adr 13,19 INV. 28/10/2022 --- --- ---
Take-Two Interactive Software, 123,35 +0,24% 28/10/2022 122,74 122,74 123,48
Tal Education --- INV. 24/11/2022 --- --- ---
Talenom Oyj 9,45 +4,75% 28/10/2022 9,17 9,14 9,47
Talex 18,80 INV. 22/05/2018 --- --- ---
Tallink Grupp As 0,96 INV. 10/01/2020 0,96 0,96 0,96
Tallinna Vesi As 8,30 INV. 24/11/2022 8,30 --- ---
Tan Delta Systems 0,19 INV. 13/06/2025 0,19 0,19 0,19
Tandem Diabetes Care, 56,95 +4,48% 28/10/2022 54,46 54,46 56,99
Tandem 1,80 +2,86% 13/06/2025 1,75 1,71 1,90
T-Mobile Us, 54,79 INV. 22/01/2025 54,79 216,90 216,90
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.