Economia

London Stock Exchange dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
L&G All Commodities Ucits Etf 15,02 -0,25% 16/06/2025 15,16 15,02 15,16
L&G All Commodities Ucits Etf 11,08 -0,11% 16/06/2025 11,24 11,02 11,24
L&G Apac Ex-Japan Quality Dividends Equal Weight Ucit 7,36 -0,41% 13/06/2025 7,36 7,36 7,36
L&G Apac Ex-Japan Quality Dividends Equal Weight Ucit 10,00 -0,37% 13/06/2025 10,00 10,00 10,00
L&G Artificial Intelligence Ucits Etf Accumusd 17,03 +0,76% 16/06/2025 16,81 16,76 17,07
L&G Artificial Intelligence Ucits Etf Accumusd 23,15 +0,92% 16/06/2025 22,85 22,79 23,18
L&G Asia Pacific Ex Japan Equity Ucits Etf 15,27 -0,40% 13/06/2025 15,27 15,27 15,27
L&G Asia Pacific Ex Japan Equity Ucits Etf 11,32 +0,84% 16/06/2025 11,24 11,24 11,33
L&G Asia Pacific Ex Japan Esg Exclusions Paris Aligne 10,30 -0,26% 13/06/2025 10,30 10,30 10,30
L&G Asia Pacific Ex Japan Esg Exclusions Paris Aligne 14,00 -0,22% 13/06/2025 14,00 14,00 14,00
L&G Battery Value-Chain Ucits Etf 13,13 +0,97% 16/06/2025 13,04 13,04 13,24
L&G Battery Value-Chain Ucits Etf 17,89 +1,12% 16/06/2025 17,80 17,78 18,00
L&G China Cny Bond Ucits Etf 9,82 -0,16% 13/06/2025 9,82 9,82 9,82
L&G China Cny Bond Ucits Etf 7,23 -0,18% 13/06/2025 7,23 7,23 7,23
L&G Corporate Bond Ex-Banks Higher Ratings 0-2Y Ucits 7,69 -0,12% 13/06/2025 7,69 7,69 7,69
L&G Corporate Bond Ex-Banks Higher Ratings 0-2Y Ucits 10,46 -0,09% 13/06/2025 10,46 10,46 10,46
L&G Cyber Security Innovation Ucits Etf 16,74 -1,26% 13/06/2025 16,74 16,74 16,74
L&G Cyber Security Innovation Ucits Etf 12,35 -1,44% 13/06/2025 12,23 12,23 12,23
L&G Cyber Security Ucits Etf Accum 31,60 +0,91% 16/06/2025 31,33 31,29 31,77
L&G Cyber Security Ucits Etf Accum 23,30 +0,82% 16/06/2025 23,06 23,04 23,37
L&G Dax Daily 2X Long Ucits Etf 574,40 +1,80% 16/06/2025 569,70 569,50 574,40
L&G Dax Daily 2X Long Ucits Etf 663,15 -2,10% 13/06/2025 661,10 660,90 663,30
L&G Dax Daily 2X Short Ucits Etf 0,65 +2,36% 13/06/2025 0,65 0,65 0,65
L&G Dax Daily 2X Short Ucits Etf 0,54 -1,71% 16/06/2025 0,55 0,54 0,55
L&G Digital Payments Ucits Etf 5,85 -2,68% 13/06/2025 5,85 5,85 5,85
L&G Digital Payments Ucits Etf 7,95 -2,16% 13/06/2025 7,95 7,95 7,95
L&G E Fund Msci China A Ucits Etf 15,38 -0,90% 13/06/2025 15,31 15,30 15,31
L&G E Fund Msci China A Ucits Etf 11,31 -0,96% 13/06/2025 11,31 11,29 11,37
L&G Ecommerce Logistics Ucits Etf 17,80 +0,36% 16/06/2025 17,80 17,80 17,80
L&G Ecommerce Logistics Ucits Etf 13,07 -0,04% 16/06/2025 13,23 12,99 13,23
L&G Emerging Markets Corporate Bond 6,41 -0,23% 13/06/2025 6,42 6,42 6,45
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.