Economia

Indici della Borsa Italiana

Titolo Ultimo Var % Ora Apertura Minimo Massimo
FTSE Italia All-Share 42.321,21 +1,06% 14.32 41.992,34 41.992,34 42.330,30
FTSE Italia All-Share Automobiles And Parts 359.070,63 +0,95% 14.32 356.625,09 355.868,84 359.440,22
FTSE Italia All-Share Banks 27.801,74 +1,92% 14.32 27.387,51 27.387,51 27.807,07
FTSE Italia All-Share Basic Materials 47.928,73 -0,01% 14.25 47.887,98 47.637,64 47.988,58
FTSE Italia All-Share Basic Resources 32.779,90 +0,25% 14.25 32.697,74 32.500,35 32.780,04
FTSE Italia All-Share Capped 46.305,40 +0,99% 14.32 45.964,19 45.964,19 46.315,74
FTSE Italia All-Share Chemicals 46.515,64 -0,01% 14.24 46.477,26 46.232,37 46.576,73
FTSE Italia All-Share Construction And Materials 64.715,43 +0,90% 14.32 64.251,85 64.167,03 64.737,29
FTSE Italia All-Share Consumer Discretionary 28.183,73 +1,04% 14.32 27.944,72 27.930,27 28.205,21
FTSE Italia All-Share Consumer Products And Services 109.296,35 +1,28% 14.32 107.875,92 107.812,55 109.310,27
FTSE Italia All-Share Consumer Staples 111.967,29 +1,00% 14.31 111.041,24 110.441,01 111.967,29
FTSE Italia All-Share Energy - Sec 18.089,31 +0,67% 14.31 18.103,06 18.059,44 18.150,95
FTSE Italia All-Share Energy - Ss 18.089,31 +0,67% 14.31 18.103,06 18.059,44 18.150,95
FTSE Italia All-Share Financial Services 185.496,73 +1,17% 14.32 183.007,73 183.007,73 185.500,41
FTSE Italia All-Share Financials 32.664,84 +1,50% 14.32 32.284,35 32.284,35 32.672,25
FTSE Italia All-Share Food, Beverage And Tobacco 71.145,69 +1,21% 14.31 70.428,10 70.053,44 71.145,69
FTSE Italia All-Share Health Care - Sec 223.508,13 +0,62% 14.31 222.563,58 220.907,67 223.863,25
FTSE Italia All-Share Health Care - Ss 223.508,13 +0,62% 14.31 222.563,58 220.907,67 223.863,25
FTSE Italia All-Share Industrial Goods And Services 61.757,56 +1,63% 14.32 61.008,67 60.992,51 61.931,63
FTSE Italia All-Share Industrials 61.646,75 +1,51% 14.32 60.949,02 60.922,36 61.787,96
FTSE Italia All-Share Insurance 34.012,74 -0,28% 14.30 34.196,91 33.937,30 34.277,62
FTSE Italia All-Share Media 10.176,74 +0,55% 14.30 10.135,54 10.022,06 10.176,74
FTSE Italia All-Share Personal Care, Drug And Grocery 74.694,84 -0,16% 14.28 74.811,81 74.293,23 75.132,42
FTSE Italia All-Share Real Estate 7.810,82 +1,86% 14.26 7.657,35 7.610,53 7.814,90
FTSE Italia All-Share Real Estate - Ss 7.810,82 +1,86% 14.26 7.657,35 7.610,53 7.814,90
FTSE Italia All-Share Retail 123.811,15 -1,25% 14.15 125.374,81 123.546,12 125.682,44
FTSE Italia All-Share Technology - Sec 104.884,62 +0,30% 14.32 104.630,64 104.128,03 105.185,20
FTSE Italia All-Share Technology - Ss 104.884,62 +0,30% 14.32 104.630,64 104.128,03 105.185,20
FTSE Italia All-Share Telecommunications - Sec 10.223,72 +0,03% 14.32 10.231,38 10.165,07 10.251,51
FTSE Italia All-Share Telecommunications - Ss 10.223,72 +0,03% 14.32 10.231,38 10.165,07 10.251,51
FTSE Italia All-Share Travel And Leisure 64.031,51 +1,64% 14.32 63.087,62 63.087,62 64.319,18
FTSE Italia All-Share Utilities - Sec 45.020,91 -0,04% 14.32 45.037,92 44.743,32 45.098,46
FTSE Italia All-Share Utilities - Ss 45.020,91 -0,04% 14.32 45.037,92 44.743,32 45.098,46
FTSE Italia Brands 18.508,94 +1,30% 14.32 18.287,40 18.283,20 18.513,86
FTSE Italia Brands Net Tax 18.055,46 +1,30% 14.32 17.839,35 17.835,25 18.060,26
FTSE Italia Growth 8.087,26 +0,47% 14.31 8.043,55 8.036,01 8.092,29
FTSE Italia Mid Cap 53.925,49 +0,44% 14.32 53.655,84 53.652,82 53.934,50
FTSE Italia Mid Cap Net Tax 53.647,92 +0,43% 14.32 53.387,59 53.383,72 53.665,04
FTSE Italia Pir Large & Mid Cap 30.962,48 +0,92% 14.32 30.742,21 30.741,13 30.977,02
FTSE Italia Pir Large & Mid Cap Net Tax 30.959,06 +0,92% 14.32 30.738,81 30.737,74 30.973,60
FTSE Italia Pir Mid Cap 31.329,72 +0,49% 14.32 31.162,57 31.161,00 31.343,03
FTSE Italia Pir Mid Cap Net Tax 31.329,72 +0,49% 14.32 31.162,57 31.161,00 31.343,03
FTSE Italia Pir Mid Small Cap 30.260,27 +0,49% 14.32 30.102,30 30.101,02 30.270,66
FTSE Italia Pir Mid Small Cap Net Tax 30.260,27 +0,49% 14.32 30.102,30 30.101,02 30.270,66
FTSE Italia Pir Pmi All 28.931,08 +0,49% 14.32 28.779,50 28.778,33 28.940,28
FTSE Italia Pir Pmi All Net Tax 28.931,19 +0,49% 14.32 28.779,50 28.778,33 28.940,28
FTSE Italia Small Cap 30.921,98 +1,01% 14.32 30.637,38 30.629,88 30.944,51
FTSE Italia Small Cap Net Tax 30.926,23 +1,03% 14.32 30.637,38 30.627,85 30.951,20
FTSE Italia Star 46.780,78 +1,10% 14.32 46.347,32 46.297,27 46.780,78
FTSE Italia Star Net Tax 46.778,22 +1,09% 14.32 46.340,46 46.295,24 46.780,78
FTSE MIB 39.877,21 +1,11% 14.32 39.558,15 39.557,07 39.886,29
FTSE MIB (Ntr) (Lux) 39.877,21 +1,11% 14.32 39.558,15 39.557,07 39.886,29
FTSE MIB Banks 15% Capped 30.529,26 +1,67% 14.32 30.150,48 30.150,48 30.530,46
FTSE MIB Banks 15% Capped Net Tax 30.529,26 +1,67% 14.32 30.150,48 30.150,48 30.530,46
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.